NFL Week 8 Recap
Sean MacCourtney | Sports writer | @seanmaccourtney Patriots 36 Dolphins 7 Tom Brady was 26 of 38 for 356 yards with four touchdowns. Julian Edelman had seven catches for 81 yards…
Sean MacCourtney | Sports writer | @seanmaccourtney Patriots 36 Dolphins 7 Tom Brady was 26 of 38 for 356 yards with four touchdowns. Julian Edelman had seven catches for 81 yards…
Three of the five matchups this week were decided by five points or less. Adam Cichoski | Sports writer | @AdamCichoski Game of the week recap: Breesus King of the Drews…
Adam Cichoski | Sports writer | @AdamCichoski With undefeated teams Denver Broncos, Green Bay Packers, and Cincinnati Bengals on bye weeks there are a lot of talented fantasy players that coaches…
Sean MacCourtney | Sports writer | @seanmaccourtney The Seattle Seahawks at the San Francisco 49ers is always a great matchup to watch. However, this was the first time in five years…
Las Vegas Locos continue to stay undefeated Adam Cichoski | Sports writer | @AdamCichoski This week turned the fantasy football league on its head with lots of upsets. Even teams who…
Cardinals fall from ranks of the unbeatens Sean MacCourtney | Sports writer | @seanmaccourtney Saints 31 Falcons 21 Drew Brees was 30 of 39 for 312 yards and one touchdown. Mark…
NFL Week 6 Headliners Sean MacCourtney | Sports writer | @seanmaccourtney The Arizona Cardinals travel to Pittsburgh to take on a Steelers team coming off a thrilling Monday night win….
Adam Cichoski | Sports writer | @adamcichoski Our sports writer fantasy football league has been changed to a point per reception league. This means every catch a player makes will be…
Sean MacCourtney | Sports writer | @seanmaccourtney Colts 27 Texans 20 Matt Hasselbeck won his second game in a row while filling in for injured quarterback Andrew Luck. Hasselbeck was 18…
The UVU Review uses cookies to improve site performance and analyze traffic. By continuing, you agree to our use of cookies.
Ad Blockers and Incognito windows may affect some features.
For more information, please see our Privacy Policy and/or Terms of Service
Thank you for supporting Independent Student Journalism!