Games

Take a break from studying and challenge your mind with our collection of engaging games.

Leaderboards

Wordle Leaderboard

Rank Player Score Time Date
🥇 Guest 1 - Mar 11
🥈 Guest 1 - Mar 16
🥉 Guest 1 - Mar 19
4 Matthew Franke 2 - Mar 18
5 Matt Franke 2 - Mar 19
6 Guest 2 - Mar 30
7 Guest 2 - Mar 30
8 Guest 2 - Mar 30
9 Guest 3 - Mar 10
10 Guest 3 - Mar 12
11 Guest 3 - Mar 18
12 Guest 3 - Mar 20
13 Matthew Franke 3 - Mar 20
14 Guest 3 - Mar 30
15 Guest 3 - Mar 30
16 Guest 3 - Mar 30
17 Guest 3 - Mar 30
18 Guest 3 - Mar 30
19 Guest 3 - Mar 30
20 Guest 3 - Mar 30
21 Guest 3 - Mar 31
22 Guest 3 - Apr 8
23 Guest 3 - Apr 9
24 Guest 3 - Apr 14
25 Guest 3 - Apr 14
26 Guest 3 - Apr 14
27 Guest 3 - Apr 16
28 Guest 4 - Mar 15
29 Guest 4 - Mar 19
30 Guest 4 - Mar 27
31 Guest 4 - Mar 27
32 Guest 4 - Mar 30
33 Guest 4 - Mar 30
34 Guest 4 - Mar 30
35 Guest 4 - Mar 30
36 Guest 4 - Mar 30
37 Guest 4 - Mar 30
38 Guest 4 - Mar 30
39 Guest 4 - Mar 30
40 Guest 4 - Mar 30
41 Guest 4 - Mar 31
42 Guest 4 - Apr 4
43 Guest 4 - Apr 14
44 Guest 4 - Apr 14
45 Guest 4 - Apr 14
46 Guest 4 - Apr 14
47 Guest 4 - Apr 14
48 Guest 4 - Apr 14
49 Guest 4 - Apr 14
50 Guest 4 - Apr 16

2048 Leaderboard

Rank Player Score Time Date
🥇 Guest 2,048 - Apr 3
🥈 Guest 1,024 - Apr 3
🥉 Guest 1,024 - Apr 3
4 Guest 1,024 - Mar 30
5 Guest 512 - Mar 28
6 Guest 512 - Apr 10
7 Guest 512 - Mar 16
8 Guest 512 - Mar 20
9 Guest 512 - Apr 3
10 Guest 512 - Mar 21
11 Guest 512 - Apr 9
12 Guest 256 - Mar 10
13 Guest 256 - Mar 29
14 Guest 256 - Mar 30
15 Guest 256 - Mar 30
16 Guest 256 - Mar 30
17 Guest 256 - Mar 31
18 Guest 256 - Mar 28
19 Guest 256 - Apr 6
20 Guest 256 - Apr 7
21 Guest 256 - Mar 21
22 Guest 256 - Apr 16
23 Guest 256 - Mar 16
24 Guest 256 - Mar 20
25 Guest 256 - Mar 23
26 Guest 256 - Mar 26
27 Guest 256 - Mar 27
28 Guest 128 - Apr 10
29 Guest 128 - Apr 9
30 Guest 128 - Apr 9
31 Guest 128 - Mar 31
32 Guest 128 - Apr 10
33 Guest 128 - Apr 8
34 Guest 128 - Apr 7
35 Guest 128 - Apr 10
36 Guest 128 - Apr 9
37 Guest 128 - Apr 16
38 Guest 128 - Apr 16
39 Guest 128 - Apr 16
40 Guest 128 - Apr 6
41 Guest 128 - Mar 10
42 Guest 128 - Mar 10
43 Guest 128 - Mar 12
44 Guest 128 - Mar 12
45 Guest 128 - Mar 20
46 Guest 128 - Mar 26
47 Guest 128 - Mar 27
48 Guest 128 - Mar 30
49 Guest 128 - Mar 30
50 Guest 128 - Mar 31

Sudoku Leaderboard

Rank Player Score Time Date
🥇 Guest 8 00:08 Mar 19
🥈 Guest 23 00:23 Apr 14
🥉 Guest 0 00:33 Apr 10
4 Guest 0 00:44 Apr 16
5 Guest 0 01:31 Apr 10
6 Guest 186 03:06 Mar 19
7 Guest 0 05:10 Mar 19
8 Guest 0 16:51 Mar 17

Flappy Bird Leaderboard

Rank Player Score Time Date
🥇 Guest 346 - Mar 27
🥈 Guest 242 - Mar 12
🥉 Guest 200 - Mar 15
4 Guest 176 - Apr 16
5 Guest 121 - Mar 26
6 Guest 103 - Mar 25
7 Guest 87 - Mar 23
8 Guest 86 - Mar 11
9 Guest 85 - Mar 25
10 Guest 84 - Mar 12
11 Guest 79 - Mar 25
12 Guest 78 - Mar 12
13 Guest 77 - Mar 12
14 Guest 76 - Mar 12
15 Guest 76 - Mar 16
16 Guest 74 - Mar 12
17 Guest 74 - Mar 25
18 Guest 72 - Mar 20
19 Matthew Franke 69 - Mar 18
20 Guest 68 - Mar 15
21 Guest 63 - Mar 12
22 Guest 63 - Apr 9
23 Guest 60 - Mar 11
24 Guest 57 - Mar 27
25 Guest 56 - Mar 22
26 Guest 56 - Apr 16
27 Guest 55 - Mar 10
28 Guest 55 - Mar 12
29 Guest 52 - Mar 12
30 Guest 52 - Mar 12
31 Guest 52 - Mar 17
32 Guest 50 - Mar 12
33 Guest 48 - Apr 16
34 Guest 47 - Mar 11
35 Guest 47 - Mar 19
36 Guest 45 - Mar 12
37 Guest 45 - Mar 15
38 Guest 44 - Mar 12
39 Guest 44 - Mar 16
40 Guest 44 - Mar 16
41 Guest 43 - Mar 26
42 Guest 43 - Apr 16
43 Guest 42 - Mar 12
44 Guest 42 - Mar 26
45 Guest 42 - Apr 8
46 Guest 42 - Apr 14
47 Guest 41 - Mar 12
48 Guest 41 - Mar 26
49 Guest 40 - Mar 12
50 Guest 40 - Apr 16

Tetris Leaderboard

Rank Player Score Time Date
🥇 Guest 157,940 - Mar 30
🥈 Guest 118,618 - Mar 31
🥉 Guest 117,160 - Mar 26
4 Guest 116,638 - Mar 12
5 Guest 114,882 - Mar 30
6 Guest 102,548 - Apr 14
7 Guest 101,528 - Mar 12
8 Guest 96,448 - Mar 30
9 Guest 96,328 - Apr 8
10 Guest 95,674 - Mar 11
11 Guest 95,448 - Apr 14
12 Guest 95,190 - Mar 24
13 Guest 94,548 - Mar 26
14 Guest 94,258 - Apr 1
15 Guest 92,486 - Apr 7
16 Guest 92,248 - Apr 13
17 Guest 90,802 - Apr 13
18 Guest 89,736 - Apr 2
19 Guest 88,466 - Apr 9
20 Guest 87,230 - Apr 14
21 Guest 85,466 - Apr 1
22 Guest 83,052 - Apr 16
23 Guest 80,824 - Apr 16
24 Guest 79,490 - Mar 26
25 Guest 78,940 - Apr 14
26 Guest 78,836 - Mar 23
27 Guest 78,106 - Apr 10
28 Guest 77,934 - Apr 15
29 Guest 77,926 - Apr 9
30 Guest 77,300 - Mar 24
31 Guest 75,892 - Mar 26
32 Guest 74,456 - Apr 6
33 Guest 74,416 - Apr 9
34 Guest 72,846 - Mar 27
35 Guest 72,266 - Mar 30
36 Guest 71,180 - Apr 13
37 Guest 70,530 - Mar 11
38 Guest 68,298 - Apr 10
39 Guest 68,048 - Mar 26
40 Guest 67,288 - Mar 25
41 Guest 66,626 - Mar 12
42 Guest 66,260 - Apr 8
43 Guest 64,956 - Apr 14
44 Guest 64,276 - Apr 16
45 Guest 64,120 - Apr 15
46 Guest 63,958 - Apr 7
47 Guest 63,122 - Apr 10
48 Guest 62,886 - Apr 15
49 Guest 62,838 - Apr 8
50 Guest 62,422 - Apr 2

Crossword Leaderboard

Rank Player Score Time Date
🥇 Guest 1,170 19:30 Mar 17
🥈 Guest 1,132 18:52 Mar 24
🥉 Guest 1,016 16:56 Mar 25
4 Guest 980 16:20 Mar 20
5 Guest 844 14:04 Apr 6
6 Guest 638 10:38 Mar 23
7 Guest 330 05:30 Mar 18
8 Guest 319 05:19 Apr 14
9 Guest 236 03:56 Mar 22
10 Guest 215 03:35 Mar 30
11 Guest 167 02:47 Mar 10