Games

Take a break from studying and challenge your mind with our collection of engaging games.

Leaderboards

Wordle Leaderboard

Rank Player Score Time Date
🥇 Guest 1 - Mar 11
🥈 Guest 1 - Mar 16
🥉 Guest 1 - Mar 19
4 Matthew Franke 2 - Mar 18
5 Matt Franke 2 - Mar 19
6 Guest 2 - Mar 30
7 Guest 2 - Mar 30
8 Guest 2 - Mar 30
9 Guest 3 - Mar 10
10 Guest 3 - Mar 12
11 Guest 3 - Mar 18
12 Guest 3 - Mar 20
13 Matthew Franke 3 - Mar 20
14 Guest 3 - Mar 30
15 Guest 3 - Mar 30
16 Guest 3 - Mar 30
17 Guest 3 - Mar 30
18 Guest 3 - Mar 30
19 Guest 3 - Mar 30
20 Guest 3 - Mar 30
21 Guest 3 - Mar 31
22 Guest 3 - Apr 8
23 Guest 3 - Apr 9
24 Guest 3 - Apr 14
25 Guest 3 - Apr 14
26 Guest 3 - Apr 14
27 Guest 3 - Apr 16
28 Guest 3 - Apr 18
29 Guest 3 - Apr 18
30 Guest 3 - May 2
31 Guest 4 - Mar 15
32 Guest 4 - Mar 19
33 Guest 4 - Mar 27
34 Guest 4 - Mar 27
35 Guest 4 - Mar 30
36 Guest 4 - Mar 30
37 Guest 4 - Mar 30
38 Guest 4 - Mar 30
39 Guest 4 - Mar 30
40 Guest 4 - Mar 30
41 Guest 4 - Mar 30
42 Guest 4 - Mar 30
43 Guest 4 - Mar 30
44 Guest 4 - Mar 31
45 Guest 4 - Apr 4
46 Guest 4 - Apr 14
47 Guest 4 - Apr 14
48 Guest 4 - Apr 14
49 Guest 4 - Apr 14
50 Guest 4 - Apr 14

2048 Leaderboard

Rank Player Score Time Date
🥇 Guest 2,048 - Apr 3
🥈 Guest 1,024 - Mar 30
🥉 Guest 1,024 - Apr 3
4 Guest 1,024 - Apr 3
5 Guest 1,024 - Apr 21
6 Guest 1,024 - May 5
7 Guest 512 - Mar 16
8 Guest 512 - Mar 20
9 Guest 512 - Mar 21
10 Guest 512 - Mar 28
11 Guest 512 - Apr 3
12 Guest 512 - Apr 9
13 Guest 512 - Apr 10
14 Guest 512 - Apr 21
15 Guest 512 - Apr 21
16 Guest 512 - May 6
17 Guest 512 - May 6
18 Guest 512 - May 6
19 Guest 512 - May 7
20 Guest 512 - May 7
21 Guest 512 - May 7
22 Guest 512 - May 11
23 Guest 256 - Mar 10
24 Guest 256 - Mar 16
25 Guest 256 - Mar 20
26 Guest 256 - Mar 21
27 Guest 256 - Mar 23
28 Guest 256 - Mar 26
29 Guest 256 - Mar 27
30 Guest 256 - Mar 28
31 Guest 256 - Mar 29
32 Guest 256 - Mar 30
33 Guest 256 - Mar 30
34 Guest 256 - Mar 30
35 Guest 256 - Mar 31
36 Guest 256 - Apr 6
37 Guest 256 - Apr 7
38 Guest 256 - Apr 16
39 Guest 256 - Apr 17
40 Guest 256 - Apr 18
41 Guest 256 - Apr 20
42 Guest 256 - Apr 20
43 Guest 256 - Apr 20
44 Guest 256 - Apr 20
45 Guest 256 - Apr 21
46 Guest 256 - Apr 21
47 Guest 256 - Apr 21
48 Guest 256 - Apr 21
49 Guest 256 - Apr 21
50 Guest 256 - Apr 22

Sudoku Leaderboard

Rank Player Score Time Date
🥇 Guest 0 00:04 Apr 20
🥈 Guest 0 00:06 Apr 28
🥉 Guest 0 00:06 Apr 20
4 Guest 8 00:08 Mar 19
5 Guest 0 00:09 Apr 20
6 Guest 0 00:13 Apr 21
7 Guest 0 00:14 Apr 28
8 Guest 0 00:17 May 6
9 Guest 23 00:23 Apr 14
10 Guest 0 00:27 Apr 21
11 Guest 31 00:31 Apr 28
12 Guest 0 00:32 Apr 28
13 Guest 0 00:33 Apr 10
14 Guest 0 00:44 Apr 16
15 Guest 0 01:31 Apr 10
16 Guest 0 01:46 May 6
17 Guest 0 02:11 Apr 28
18 Guest 0 02:38 Apr 28
19 Guest 186 03:06 Mar 19
20 Guest 0 05:10 Mar 19
21 Guest 0 08:16 Apr 28
22 Guest 0 16:51 Mar 17

Flappy Bird Leaderboard

Rank Player Score Time Date
🥇 Guest 346 - Mar 27
🥈 Guest 242 - Mar 12
🥉 Guest 215 - Apr 30
4 Guest 200 - Mar 15
5 Guest 176 - Apr 16
6 Guest 174 - Apr 28
7 Guest 170 - Apr 30
8 Guest 166 - Apr 27
9 Guest 121 - Mar 26
10 Guest 121 - Apr 22
11 Guest 119 - Apr 30
12 Guest 115 - May 7
13 Guest 103 - Mar 25
14 Guest 99 - Apr 22
15 Guest 95 - May 5
16 Guest 87 - Mar 23
17 Guest 86 - Mar 11
18 Guest 85 - Mar 25
19 Guest 84 - Mar 12
20 Guest 82 - Apr 23
21 Guest 79 - Mar 25
22 Guest 78 - Mar 12
23 Guest 78 - Apr 22
24 Guest 77 - Mar 12
25 Guest 76 - Mar 12
26 Guest 76 - Mar 16
27 Guest 76 - May 5
28 Guest 75 - May 5
29 Guest 74 - Mar 12
30 Guest 74 - Mar 25
31 Guest 73 - Apr 21
32 Guest 72 - Mar 20
33 Guest 71 - Apr 27
34 Guest 71 - Apr 27
35 Matthew Franke 69 - Mar 18
36 Guest 68 - Mar 15
37 Guest 68 - May 6
38 Guest 67 - Apr 20
39 Guest 67 - Apr 20
40 Guest 67 - Apr 27
41 Guest 66 - Apr 21
42 Guest 66 - May 5
43 Guest 63 - Mar 12
44 Guest 63 - Apr 9
45 Guest 63 - May 7
46 Guest 60 - Mar 11
47 Guest 58 - Apr 22
48 Guest 58 - Apr 27
49 Guest 57 - Mar 27
50 Guest 57 - Apr 22

Tetris Leaderboard

Rank Player Score Time Date
🥇 Guest 217,152 - Apr 27
🥈 Guest 157,940 - Mar 30
🥉 Guest 132,760 - Apr 27
4 Guest 120,710 - Apr 21
5 Guest 118,618 - Mar 31
6 Guest 117,160 - Mar 26
7 Guest 116,638 - Mar 12
8 Guest 114,882 - Mar 30
9 Guest 110,788 - May 6
10 Guest 108,196 - May 4
11 Guest 103,016 - Apr 22
12 Guest 102,548 - Apr 14
13 Guest 101,528 - Mar 12
14 Guest 101,338 - Apr 24
15 Guest 99,632 - Apr 21
16 Guest 99,462 - May 1
17 Guest 98,024 - May 5
18 Guest 97,722 - Apr 30
19 Guest 96,448 - Mar 30
20 Guest 96,328 - Apr 8
21 Guest 95,674 - Mar 11
22 Guest 95,448 - Apr 14
23 Guest 95,190 - Mar 24
24 Guest 94,548 - Mar 26
25 Guest 94,258 - Apr 1
26 Guest 94,174 - Apr 27
27 Guest 93,852 - Apr 27
28 Guest 93,520 - Apr 20
29 Guest 92,882 - Apr 28
30 Guest 92,486 - Apr 7
31 Guest 92,248 - Apr 13
32 Guest 90,802 - Apr 13
33 Guest 90,644 - Apr 28
34 Guest 90,236 - Apr 22
35 Guest 89,736 - Apr 2
36 Guest 88,466 - Apr 9
37 Guest 88,338 - Apr 29
38 Guest 87,368 - Apr 21
39 Guest 87,230 - Apr 14
40 Guest 86,820 - Apr 30
41 Guest 86,628 - May 8
42 Guest 86,552 - Apr 23
43 Guest 86,538 - Apr 24
44 Guest 85,696 - Apr 29
45 Guest 85,466 - Apr 1
46 Guest 84,876 - Apr 23
47 Guest 84,864 - Apr 29
48 Guest 84,480 - Apr 20
49 Guest 84,460 - May 12
50 Guest 84,142 - Apr 28

Crossword Leaderboard

Rank Player Score Time Date
🥇 Guest 1,170 19:30 Mar 17
🥈 Guest 1,132 18:52 Mar 24
🥉 Guest 1,016 16:56 Mar 25
4 Guest 980 16:20 Mar 20
5 Guest 844 14:04 Apr 6
6 Guest 638 10:38 Mar 23
7 Guest 632 10:32 Apr 21
8 Guest 330 05:30 Mar 18
9 Guest 319 05:19 Apr 14
10 Guest 276 04:36 Apr 22
11 Guest 236 03:56 Mar 22
12 Guest 215 03:35 Mar 30
13 Guest 167 02:47 Mar 10
14 Guest 101 01:41 Apr 22